Rekeying Pins - Manufacturer Depths



Click Here ->  Bottom Pins    Top/Master Pins    Standard Cylinder Springs

Each pack/bag contains approx. 144 pcs.
Kwikset Lock Pin Depths  - .003 Increment
Depth Bottom Master Driver
1 .171 .024 180
2 .195 .045 .180
3 .219 .069 .180
4 .240 .093 .180
5 .264 .114 .180
6 .288 .138 .180
Schlage Lock Pin Depths  - .003 Increment
Depth Bottom Master Driver
0 .165   .237
1 .180   .237
2 .195 .030 .237
3 .210 .045 .237
4 .225 .060 .200
5 .240 .075 .200
6 .255 .090 .200
7 .270 .105 .165
8 .285 .120 .165
9 .300 .135 .165
Weiser Lock Pin Depths  - .003 Increment
Depth Bottom Master Driver
0 .168   .185
1 .186   .185
2 .204 .036 .185
3 .222 .054 .185
4 .240 .072 .185
5 .258 .090 .185
6 .276 .108 .185
7 .294 .126 .185
8 .312 .145 .185
9 .330 .160 .185
Corbin/Russwin Pin Depths
.003 Increment
Series 70 - Small Plug
Depth Bottom Master Driver
1 .162 .027 .170
2 .189 .057 .170
3 .216 .084 .170
4 .246 .111 .170
5 .273 .141 .170
6 .300   .170
Corbin/Russwin Pin Depths
.003 Increment
Series 70 - Large Plug
Depth Bottom Master Driver
1 .204 .027 .170
2 .231 .057 .170
3 .258 .084 .170
4 .288 .111 .170
5 .315 .141 .170
6 .345   .170

Bottom Pins    Top/Master Pins