Click Here - This page has moved!


Abus 41 Series Padlocks

41 Series Laminated Pin Tumbler Padlocks
Features:
  • Pin tumbler cylinder with 4 pick resistant mushroom pins
  • Individual rust plating on each steel plate maximizes rust protection
  • Hardened steel drill plate protect cylinder.
  • Protective Bumpers
  • Available in Keyed-Alike Sets (Same Key Fits All), Master Keyed (MK), or  keyed random (KD)
Designed as a Maximum Security laminated lock line, the 41 series is used extensively in commercial and industrial installations. All sizes of the 41 series locks can be keyed alike because they use the same key blanks. Shackle lengths range from 1-1/16" to 5" to address most situations. Heel and toe locking shackle makes the lock resistant to prying.
Padlock Type Size (width) Shackle Diam. Vert. Clear. Horiz. Clear Pricing
41/30 KD 1-1/4" 13/64" 11/16" 5/8"  
41/30 KA 1-1/4" 13/64" 11/16" 5/8" <% Call DisplayItem("10400","LB") %>
41/HB30 KD 1-1/4" 3/16" 2" 5/8"  
41/HB/30 KA 1-1/4" 3/16" 2" 5/8"  
41/40 KD 1-1/2" 17/64" 13/16" 3/4"  
41/40 KA 1-1/2" 17/64" 13/16" 3/4" <%Call DisplayItem("10402","LB") %>
41/HB/40 KD 1-1/2" 1/4" 2"    
41/HB/40 KA 1-1/2" 1/4" 2" 3/4"  
41/45 KD 1-3/4" 5/16" 1" 7/8"  
41/45 KA 1-3/4" 5/16" 1" 7/8" <% Call DisplayItem("10404","LB") %>
41/HB/45 KD 1-3/4" 5/16" 2" 7/8"  
41/HB/45 KA 1-3/4" 5/16" 2" 7/8" <% Call DisplayItem("10408","LB") %>
41/50 KD 2" 3/8" 1" 15/16"  
41/50 KA 2" 3/8" 1" 15/16" <% Call DisplayItem("10406","LB") %>
41/HB/50 KD 2" 3/8" 2" 15/16"  
41/HB/50 KA 2" 3/8" 2" 15/16"  
41/HB/50-125 KD 2" 3/8" 5" 15/16"  
41/HB/50-125 KA 2" 3/8" 5" 15/16"  

More Padlocks

<% f_name="abu41.asp" %>